| Issue | Title | |
| Vol 4, No 2 (2021): July - December | Analisis Good Corporate Governance dan Firm Size Terhadap Earning Management pada Perusahaan Manufaktur di Bursa Efek Indonesia | Abstract Download PDF |
| Celine Angelia Ang, Dian Lestari Siregar | ||
| Vol 4, No 2 (2021): July - December | Analisis Good Corporate Governance Dan Kinerja Keuangan Terhadap Harga Saham Pada Perusahaan Food And Beverages Di BEI | Abstract Download PDF |
| Mariani Hasugian, Anggun Permata Husda | ||
| Vol 6, No 2.1 (2023) | Analisis Green Marketing: Transisi Ice (Internal Combustion Engine) Ke Ev (Electric Vehicle) Melalui Environmental Value, Green Product Terhadap Green Product Adoption Di Surabaya | Abstract Download PDF |
| Erwin Putra Anugrah, Nurul Azizah | ||
| 100 - 102 of 1866 Items | << < 29 30 31 32 33 34 35 36 37 38 > >> | |





